Scroll to View All Specs
Click on column title to sort products
Part Number Family OD Profile Length Butt 1 Taper 1 Center Taper 2 Butt 2 Shape Bend X Y Z Taper Length Taper Length 2 Tip Tip 2 Profile (Fork) Oval Weight
SLFL12670 Life 35 0.650.450.65 650 60 40 390 40 120 300g
SLFA12670 Life 38 0.650.450.65 670 40 40 450 40 100 310g
SLFA12670131 Life 38 0.650.450.65 670 40 40 450 40 100 310g
MG12670125 35.0/31.7 0.650.450.65 670 60 40 390 40 120 300g
SLFG12670Y01 Spirit HSS 44 0.60.450.6 670 90 40 380 40 120 385g
SLFG12670 Spirit HSS 44 0.60.450.6 670 90 40 380 40 120 385g
SLFG12670GX Spirit HSS 44 0.60.450.6 670 90 40 380 40 120 385g
SLFG12670HX Spirit HSS 44 0.60.450.6 670 90 40 380 40 120 385g
ZONL12670001 Zona 35 0.80.50.8 670 125 40 340 40 125 360g
ZONM12670 Zona 31.7 0.80.50.8 670 100 40 370 40 120 325g
ZONL12670 Zona 35 0.70.50.7 670 60 40 410 40 120 330g
ZONA12670 Zona 38 0.70.50.7 670 60 40 410 40 120 360g
ZONH12670 Zona 42 0.70.50.7 670 60 40 410 40 120 395g
Scroll to View All Specs