Scroll to View All Specs
Click on column title to sort products
Part Number Family OD Profile Length Butt 1 Taper 1 Center Taper 2 Butt 2 Shape Bend X Y Z Taper Length Taper Length 2 Tip Tip 2 Profile (Fork) Oval Weight
SLFM12650125 Life 31.728.6 0.650.450.7 650 60 40 360 40 150 295g
MAXL12650 MAX 35 0.80.50.8 650 125 45 310 45 125 40.3 x 30 355g
SL2I12650 SL 28.6 0.80.50.8 650 100 40 320 40 150 305g
SLXI12650 SLX 28.6 0.90.60.9 650 105 50 270 50 175 360g
SPLM12650 Spirit FL 31.7 0.750.450.75 650 100 40 350 40 120 290g
ZONI12650 Zona 28.6 0.80.60.8 650 100 40 320 40 150 315g
ZONM12650 Zona 31.7 0.70.50.7 650 60 40 360 40 150 240g
Scroll to View All Specs