Scroll to View All Specs
Click on column title to sort products
Part Number Family OD Profile Length Butt 1 Taper 1 Center Taper 2 Butt 2 Shape Bend X Y Z Taper Length Taper Length 2 Tip Tip 2 Profile (Fork) Oval Weight
ZON113550 Zona 28.629.8 0.80.61.2 550 245 40 150 40 75 310g
ZON113620 Zona 28.629.8 0.80.61.2 620 245 40 220 40 75 330g
ZONI13635 Zona 28.6 0.80.6 635 150 40 445 240g
ZON113550001 Zona 32.733.5 0.70.50.9 550 245 40 145 40 80 280g
ZON113560001 Zona 32.733.5 0.70.50.9 560 160 40 240 40 80 270g
ZON113635001 Zona 32.733.5 0.70.50.9 635 160 40 315 40 80 290g
ZON113640 Zona 28.629.8 0.80.61.2 640 245 40 220 40 95 325g
ZON113715 Zona 28.629.4 0.80.61 715 150 40 215 40 270 360
Scroll to View All Specs